resultado loteria federal







GPI Rankings by Country

Australia

Rank Player Score GPI Rank
1 Yita Choong 2039.26 255
2 Sean Ragozzini 2024.54 502
3 Michael Addamo 1950.08 658
4 Yang Lei 1871.01 402
5 Adam Kharman 1839.12 360
6 Jarrod Thatcher 1751.42 443
7 John Perry 1688.91 358
8 Ehsan Amiri 1680.66 380
9 Vincent Huang 1659.04 2891
10 Robert Spano 1566.35 737

See More

Cambodia

Rank Player Score GPI Rank
1 David Chiv 204.069 50356
2 Rindra Norodom 171.028 62268
3 David Koy 164.183 52079
4 Sam Ath Lor 124.639 102399
5 Sok Meng Hun 119.831 105396
6 Hannes Theo Daniel 104.219 115955
7 Yongsuk Lim 89.2202 102116
8 Kosuke Hanzawa 79.6189 103138
9 Adam Ross Kaufman 64.5561 126905
10 Kimsour Kong 57.8562 135983

See More

China

Rank Player Score GPI Rank
1 Biao Ding 1975.08 178
2 Guangyu Kenny Wang 1367.11 1276
3 Guo Liang Wei 1268.21 472
4 Xixiang Luo 1249.05 859
5 Wenwen Chen 1237.82 3895
6 Tian Hao 1210.72 1071
7 Quan Zhou 1065.04 184
8 Yong Wang 1057.77 1455
9 Sen Mu 1051.12 2277
10 Xiao Chun Shi 1044.71 1683

See More

Hong Kong

Rank Player Score GPI Rank
1 Daniel Chi Tang 2724.51 25
2 Timothy Chung 1651.67 764
3 Winfred Yu 1480.83 1234
4 Lok Ming Chan 1463.35 1326
5 Vincent Kwun Ngai Li 1205.11 1210
6 Elton Tsang 1051.9 3471
7 Dennis Koon Siu Ng 1029.66 2510
8 Jeffrey Kuen Wai Lo 1028.13 1236
9 Hon Cheong Lee 1026.18 870
10 Yan Shing Anson Tsang 995.208 650

See More

India

Rank Player Score GPI Rank
1 Ankit Ahuja 2056.41 73
2 Abhinav Iyer 2032.56 279
3 Santhosh Suvarna 2032.28 294
4 Nipun Java 1554.27 1083
5 Zarvan Tumboli 1334.07 1081
6 Kartik Ved 1285.58 750
7 Kunal Patni 1238.87 448
8 Shardul Parthasarathi 1230.51 5223
9 Jasven Saigal 1142.43 1849
10 Nishant Sharma 1136.65 842

See More

Indonesia

Rank Player Score GPI Rank
1 Alfie Poetra 830.773 3480
2 Anton Widjaya 618.616 5863
3 Jhon Hendri 601.561 2701
4 Jeffry Kurniawan 590.301 17791
5 Jimmy Johan 346.713 21614
6 Fabien Parisel 321.847 37584
7 Vicsel Robinson 306.77 33253
8 John Juanda 297.809 2080
9 Marvin Leonardo Sumendap 216.557 26366
10 Sammy Bolung 208.987 45416

See More

Japan

Rank Player Score GPI Rank
1 Masashi Oya 2102.19 222
2 Daisuke Ogita 1993.65 377
3 Motoyoshi Falcon Okamura 1930.67 261
4 Jun misawa Obara 1739.78 285
5 Hayato Kitajima 1602.92 871
6 Peter Cross 1385.66 710
7 Tamon Nakamura 1327.42 1194
8 Kazuhiro propo Shirasawa 1299.39 1207
9 Yasuhiro Waki 1267.57 1124
10 Ken ‘KING’ Okada 1248.38 1572

See More

Macau

Rank Player Score GPI Rank
1 Yuhan Hans Liu 572.653 7795
2 Arash Khosravi 383.625 26906
3 Jimmy Pan 181.031 50803
4 Jiefeng Qiu 150.29 67763
5 Tam Tek Lon 147.587 89988
6 Kam Tong Fok 136.635 72345
7 Mak Weng Kuong 131.191 98588
8 Seng Ngai Lam 109.734 61252
9 Jing Sun 84.1063 148159
10 Huidong Gu 74.1181 126371

See More

Malaysia

Rank Player Score GPI Rank
1 Christopher Michael Soyza 2468.17 301
2 Wai Kiat Lee 2347.54 72
3 Paul Phua 2196.34 317
4 Chin Wei Lim 2045.55 137
5 Victor Chong 1532.13 788
6 Lun Loon 1287.99 538
7 Wai Sim Kok 1191.58 1710
8 Sean Zhi Jian Ooi 1155.46 920
9 Shu Yih Ng 1137.29 1609
10 Brandon Koh 1108.87 3927

See More

New Zealand

Rank Player Score GPI Rank
1 Hamish Crawshaw 1007.42 3125
2 Nathanial Hutton 688.453 6016
3 Natalia Rozova 678.988 7125
4 Anthony Harach 641.526 6624
5 Jane Howard 529.759 8374
6 Sosia Jiang 515.895 10856
7 Thomas Ward 448.453 10698
8 Barbu Vlad 444.092 20168
9 Earlson Yor Ecobiza 425.07 16368
10 Charlton Hawes 423.012 5768

See More

Philippines

Rank Player Score GPI Rank

See More

Singapore

Rank Player Score GPI Rank
1 Feng Zhao 1351.36 2185
2 Andy Xueyan Li 1270.37 1611
3 Jun Hao Wu 1269.24 374
4 Dhanesh Vijaykumar Chainani 1082.95 2527
5 Benjamin Sai 1052.05 1383
6 Jacky Wang 1008 2811
7 Norbert Koh 992.422 3569
8 Tong Tan 788.56 1945
9 Keng Yong Tan 773.843 2783
10 Alex Xiang Wei Lee 764.187 1320

See More

South Korea

Rank Player Score GPI Rank
1 Daewoong Song 2404.57 96
2 Seungmook Jung 2299.37 136
3 Jinho YellOw Hong 2288.6 49
4 Sung Arte Joo Hyun 2245.96 159
5 Gab Yong Kim 2069.79 190
6 Soojo Kim 2067.77 260
7 Hyunsup dipper Kim 2017.96 172
8 Steve Joonhee Yea 2005.97 303
9 Louie Yu 1948.7 248
10 Wooseok Kim 1881.11 398

See More

Taiwan

Rank Player Score GPI Rank
1 Eric Ting Yi Tsai 1970.25 224
2 Hui Chen Kitty Kuo 1911.77 188
3 Pete Yen Han Chen 1877.15 276
4 Yu-Chung Chang 1792.81 252
5 Chi Jen Chu 1538.64 664
6 Zong Chi He 1423.3 1268
7 Chao Ting Cheng 1422.81 614
8 Sin Ren Chen 1327.07 1565
9 Yi Wei Peng 1294.84 2397
10 Po Wen Fang 1266.21 682

See More

Thailand

Rank Player Score GPI Rank
1 Punnat Punsri 3138.93 24
2 Kannapong Thanarattrakul 2167.06 139
3 Phachara Wongwichit 2017.18 150
4 Ning Zhi Yi 880.506 8121
5 Sebastian Muller 727.534 4761
6 Worawat Kiatponglap 688.05 6989
7 Panitan Poopadsri 578.978 8597
8 Krishna Wadeesirisak 565.866 16864
9 Chunharas Tossapat 564.271 12638
10 Pakinai Lisawad 554.419 3064

See More

Vietnam

Rank Player Score GPI Rank
1 Tony Tran 2009.58 733
2 Minh Phu Dao 1532.23 257
3 Pham Duy Anh 1469.2 473
4 Quang Huy Nguyen 1347.55 370
5 Tien Quyet Pham 1265.12 1810
6 Huu Dung Nguyen 1216.59 644
7 Hai Nam Hoang 1206.09 400
8 Ha Trung Nguyen 1194.1 2632
9 Ngoc Khanh Le 1182.91 2254
10 Duc Trung Vu 1157.06 1067

See More

{ } | {resultado loteria federal}| {resultado loteria federal}| {resultado loteria federal}| { } | {resultado loteria federal}| { } | {resultado loteria federal}| { } | {resultado loteria federal}| { } | {jogo resultado loteria federal}| {resultado loteria federal}| {resultado loteria federal}| {resultado loteria federal}|