WPT Prime Cambodia 2023: Live Updates
Latest poker news about WPTPrimeCambodia2023
Key Info WPT Prime Cambodia 2023
Location: NagaWorld (Phnom Penh)
Dates: March 9th to 21st
Main Event Buy-In: USD 1,100
Schedule:

- Festival Results
- Super High Roller
- 10K SHR Single Day
- Main Event
- High Roller 3K
- Millions Final Day
- Mystery Bounty Final Day
MAIN EVENT: Reiji Kono wins the WPT Prime Cambodia Main Event

Buy in: US$ 1,100
Guarantee: US$ 500,000
Entries: 529
Prize pool: US$ 980,670
ITM: 128 players
Live action via
1 | Reiji Kono | $131,731* |
2 | Bien Mai | $117,842* |
3 | Matthieu Lamagnere | $112,247* |
4 | I-Chun Chiu | $59,820 |
5 | Jose Catela | $45,120 |
6 | Sho Katsura | $34,400 |
7 | Feng Ji Chua | $26,510 |
8 | Lewis Cowell | $20,660 |
9 | Nicholas Ragot | $16,280 |
10 | Yunsheng Sun | $16,280 |
11 | Cyrill Rousset | $12,980 |
12 | Shun Nozaki | $12,980 |
13 | Shardul Parthasarathi | $10,460 |
14 | Kunal Patni | $10,460 |
15 | Benjmin Mun | $8,530 |
16 | Hassaan Arif Siddiq | $8,530 |
17 | Yujie Sun | $7,040 |
18 | Darren Moves | $7,040 |
19 | Trent Fechter | $7,040 |
20 | Vinh Hai Huynh | $7,040 |
21 | Yoshikazu Fujita | $5,880 |
22 | Lawrence Pashak | $5,880 |
23 | Jumpei Masatoshi | $5,880 |
24 | Matthew Henry Bevin | $5,880 |
25 | Shue King Ng | $4,970 |
26 | Seongsu Kong | $4,970 |
27 | Yen-Han Chen | $4,970 |
28 | Hua-Wei Lin | $4,970 |
29 | Gaurav Sood | $4,970 |
30 | Mr. Shyamsundar | $4,970 |
31 | Qiyuan Huang | $4,970 |
32 | Odni Chuaypan Gudmundsson | $4,970 |
33 | Harsh Bubna | $4,250 |
34 | Victor Chong | $4,250 |
35 | Frank Lillis | $4,250 |
36 | Koen Breed | $4,250 |
37 | Jasven Saigal | $4,250 |
38 | Dongyun Jo | $4,250 |
39 | Marvin Andrew Unsworth | $4,250 |
40 | Brad Owen | $4,250 |
41 | Chien-Chih Weng | $3,680 |
42 | Jaecheol Song | $3,680 |
43 | Kjell Ove Dyb | $3,680 |
44 | Vitalii Borodin | $3,680 |
45 | Alok Birewar | $3,680 |
46 | Sevvy Steenman | $3,680 |
47 | Ian Modder | $3,680 |
48 | Zhiguang Zou | $3,680 |
49 | Yu-Chung Chang | $3,220 |
50 | Muhammed Ali Chandna | $3,220 |
51 | Gabriel Carter | $3,220 |
52 | Ilya Firstov | $3,220 |
53 | Arun Sriram | $3,220 |
54 | Manuel Braunhofer | $3,220 |
55 | Jeffery Kurniawan | $3,220 |
56 | Atsushi Umeda | $3,220 |
57 | Maxime Costas | $2,860 |
58 | Armon Van Wijk | $2,860 |
59 | Laury Philippe Vanlerberghe | $2,860 |
60 | Philemon Ip | $2,860 |
61 | Kevin Tang | $2,860 |
62 | Aristotle Sigua | $2,860 |
63 | Heesoo Im | $2,860 |
64 | Hiroki Morishita | $2,860 |
65 | Clement Van Driessche | $2,570 |
66 | Sunwook Baek | $2,570 |
67 | Viktor Smoliakov | $2,570 |
68 | Nobuaki Sasaki | $2,570 |
69 | Sandro Burkhard | $2,570 |
70 | Romit Advani | $2,570 |
71 | Joshua Zimmerman | $2,570 |
72 | Anh Minh Nguyen | $2,570 |
73 | Yao Loon Tay | $2,340 |
74 | Chiraag Patel | $2,340 |
75 | Qingqing Zhang | $2,340 |
76 | Jason Lau | $2,340 |
77 | Christopher Mateo | $2,340 |
78 | Konstantin Generalov | $2,340 |
79 | Shengchao Zhu | $2,340 |
80 | Vikaash Shah | $2,340 |
81 | Raju Jaruplavath | $2,160 |
82 | Thijs Hilberts | $2,160 |
83 | William Bolton | $2,160 |
84 | Charlie Ciresi | $2,160 |
85 | Yongsuk Lim | $2,160 |
86 | Oliver Schulze | $2,160 |
87 | Jean-Robert Autran | $2,160 |
88 | Eric Wasylenko | $2,160 |
89 | Roger Spets | $1,990 |
90 | Abhijith Cheruku | $1,990 |
91 | John Perry | $1,990 |
92 | Kevin Kupferschmid | $1,990 |
93 | Michael Haddad | $1,990 |
94 | Quan Qiu | $1,990 |
95 | Phuong Ngoc Nguyen | $1,990 |
96 | Nebojsa Blanusa | $1,990 |
97 | Khanh Linh Ta | $1,990 |
98 | Tomoaki Miura | $1,990 |
99 | Shun Kawakami | $1,990 |
100 | Anton Michlmayr | $1,990 |
101 | Haozhen Gu | $1,990 |
102 | Minkyu Kim | $1,990 |
103 | Dhaval Mudgal | $1,990 |
104 | Zi Xuan Tan | $1,990 |
105 | Gavin Best | $1,860 |
106 | Guohui Zhang | $1,860 |
107 | Asish Ghosh | $1,860 |
108 | Amit Kaushik | $1,860 |
109 | Erik Rozhynskyi | $1,860 |
110 | Thomas Vanleeuwen | $1,860 |
111 | Siddharth Karia | $1,860 |
112 | Mr. Suhendra | $1,860 |
113 | Aladin Reskallah | $1,860 |
114 | Lucas Tae | $1,860 |
115 | Anmol Mehta | $1,860 |
116 | Manh Truong Nguyen | $1,860 |
117 | Junwoo Seo | $1,800 |
118 | Seokjun Lee | $1,800 |
119 | Giwon Park | $1,800 |
120 | Yosuke Motoki | $1,800 |
121 | Roland Kivi | $1,800 |
122 | Roman Hrabec | $1,800 |
123 | Ivan Govorov | $1,800 |
124 | Sombath Sok | $1,800 |
125 | Chi Ling Tsang | $1,800 |
126 | Junwoo Lee | $1,800 |
127 | Qi Dong | $1,800 |
128 | Jae Kyung Sim | $1,800 |
Event 1: Huyen Duc Luu wins NagaWorld Superstack 50K
Buy in: US$ 300
Entries: 202 (168 unique, 34 re-entry)
Prize pool: US$ 53,884
ITM: 26 places
*Heads up deal
1 | Huyen Duc Luu | Vietnam | $11,227* |
2 | Chi Ling Tsang | Canada | $11,226* |
3 | Kiale Matthews | Australia | $5,523 |
4 | Chainani Dhanesh | Singapore | $3,360 |
5 | Kosuke Hanzawa | Japan | $2,594 |
6 | Adrien Berger | France | $2,150 |
7 | Vineet Kumar | India | $1,832 |
8 | Amir Abbas | NZ | $1,579 |
9 | Kevin Clemot | France | $1,326 |
10 | Xianbing Zhang | China | $1,153 |
11 | Richard Sheils | UK | $1,153 |
12 | Qi Dong | China | $1,153 |
13 | Lucas Tae | USA | $981 |
14 | He Zhou | China | $981 |
15 | Jongmin Won | Korea | $981 |
16 | Yoke Wei Woon | Malaysia | $808 |
17 | Shen-Syu Ho | Taiwan | $808 |
18 | Jeremy Jehanne | France | $808 |
19 | Han Yee Seow | Singapore | $647 |
20 | William Bolton | Australia | $647 |
21 | Eike Soren Strub | Germany | $647 |
22 | Stephen Nathan | UK | $498 |
23 | Krzysztof Wierzbicki | Poland | $498 |
24 | Gregory Kuhnast | Germany | $498 |
25 | Jasven Saigal | India | $403 |
26 | Men Nguyen | Vietnam | $403 |
Event 2: Maggie Chien Chih Weng crushes NagaWorld Millions final table

Buy in: US$ 550
Guarantee: US$ 150,000
Total Entries: 508
Prize pool: US$ 246,380
ITM: 53 players
1 | Chien-Chih Weng | Taiwan | $50,150 |
2 | Vikaash Shah | India | $35,170 |
3 | Rolands Norietis | Latvia | $22,600 |
4 | Zarvan Tumboli | India | $15,150 |
5 | Ting Hao Lian | Singapore | $11,650 |
6 | Kiale Matthews | Australia | $9,650 |
7 | Firat Basbaydar | UK | $8,100 |
8 | Andrew McGregor | UK | $6,550 |
9 | Xiaoqing Lu | China | $5,000 |
10 | Eric Sai Hoe Chan | Malaysia | $4,230 |
11 | Dhanesh Chainani | Singapore | $4,230 |
12 | Gabriel Carter | UK | $4,230 |
13 | Jijun Xu | China | $3,500 |
14 | Micheal O’Neill | Ireland | $3,500 |
15 | He Zhou | China | $3,500 |
16 | Rajeev Kanjani | India | $2,900 |
17 | Gilbert Vetters | Usa | $2,900 |
18 | Abbouchi Mohamad | Lebanon | $2,900 |
19 | Eike Soren Strub | Germany | $2,400 |
20 | Jeffry Kurniawan | Indonesia | $2,400 |
21 | Taegeun Kim | Korea | $2,400 |
22 | Lester Wee | Singapore | $2,030 |
23 | Jonathan Pollard | UK | $2,030 |
24 | Koen Breed | Netherlands | $2,030 |
25 | Takashi Someya | Japan | $1,675 |
26 | Xianbing Zhang | China | $1,675 |
27 | Adam Kaufman | $1,675 | |
28 | Joseph Adams | UK | $1,375 |
29 | Jean Robert Autran | France | $1,375 |
30 | Myat Thwe Chu | Myanmar | $1,375 |
31 | Hua-Wei Lin | Taiwan | $1,375 |
32 | Yu-Sheng Lin | Taiwan | $1,375 |
33 | Jingjie Xu | China | $1,375 |
34 | Harsh Bubna | India | $1,375 |
35 | Yu-Chung Chang | Taiwan | $1,375 |
36 | Martin Ng | Singapore | $1,375 |
37 | Gaurav Sood | India | $1,220 |
38 | Mark Kline | USA | $1,220 |
39 | Duc Kien Tran | Viet Nam | $1,220 |
40 | Shen-Syu Ho | Taiwan | $1,220 |
41 | Florent Remi | France | $1,220 |
42 | Farhad Aghayev | Azerbaijan | $1,220 |
43 | Yong Chen | China | $1,220 |
44 | Erik Roger Spets | Senegal | $1,220 |
45 | Abhijith Cheruku | India | $1,220 |
46 | Christopher Shebat | USA | $1,100 |
47 | Ngoc Khanh Le | Viet Nam | $1,100 |
48 | Melvin Ng | Singapore | $1,100 |
49 | Kang Yoon Ko | Korea | $1,100 |
50 | Stephen Nathan | UK | $1,100 |
51 | Arun Sriram | India | $1,100 |
52 | Chao-Ting Cheng | Taiwan | $1,100 |
53 | Selim Souissi | Tunisia | $1,100 |
Event 3: Alok Birewar crushes the Deepstack NLH Freezeout
Buy in: US$ 300
Entries: 97
Prize pool: US$ 25,404
ITM: 13 places
1 | Alok Birewar | India | $7,748 |
2 | Thi Xuan Ha Tran | Vietnam | $4,763 |
3 | Sevvy Steenman | United Kingdom | $2,921 |
4 | Jongmin Won | Kora | $1,905 |
5 | Bien Mai | Vietnam | $1,486 |
6 | Cheap Ty Tang | Switzerland | $1,188 |
7 | Sameer Agarwal | India | $1,010 |
8 | Tyler Warken | Canada | $876 |
9 | Jason Wong | Singapore | $775 |
10 | Jonathan Looi | Malaysia | $699 |
11 | William Bolton | Australia | $699 |
12 | Vincent Ferrafiat | France | $699 |
13 | Jung Hoon Choi | Korea | $635 |
Event 4: Good call from Bien Mai to win the 8-Max NLH Single Day

Buy in: US$ 350
Entries: 79 (64 unique, 15 re-entry)
Prize pool: US$ 24,138
ITM: 10 places
1 | Bien Mai | Vietnam | $8,206 |
2 | Marco Wiederkehr | Switzerland | $4,707 |
3 | Junwoo Seo | Korea | $2,945 |
4 | Terence Lim | Singapore | $1,991 |
5 | Rindra Norodom | $1,509 | |
6 | Oliver Schulze | Germany | $1,207 |
7 | Deep Raina | India | $1,062 |
8 | Sevvy Steenman | UK | $966 |
9 | Byoung Soo Lee | Korea | $821 |
10 | Mikael T Andersson | Finland | $724 |
Event 5: Richard Marquez wins the Mystery Bounty

Buy in: US$ 550
Guarantee: US$ 100,000
Entries: 550
Prize pool: US$ 266,750
ITM: 69 places
1 | Richard Marquez | Philippines | $33,835 |
2 | Kong Fung | Hong Kong | $23,710 |
3 | Kiale Matthews | Australia | $15,250 |
4 | Jasven Saigal | India | $10,750 |
5 | Sameer Agarwal | India | $8,255 |
6 | Piet Pape | Germany | $6,810 |
7 | Selim Souissi | Tunisia | $5,655 |
8 | I-Chun Chiu | Taiwan | $4,510 |
9 | Zaldo Catela | Portugal | $3,385 |
Biggest Bounty winners

Frank Lillis | $18,000 |
Kiahle Matthews | $10,000 |
Jasven Saigal | $10,000 |
Jae Kyung Sim | $5,000 |
Sameer Agarwal | $5,000 |
Event 6: Redemption for Josh McCully, clinches 2.2K NLH Mini High Roller

Buy in: US$ 2,200
Entries: 75
Prize pool: US$ 145,500
ITM: 10 places
1 | Josh McCully | Australia | $49,469 |
2 | Brad Owen | USA | $28,373 |
3 | Mike Takayama | Philippines | $17,751 |
4 | Tossapat Chunharas | Thailand | $12,004 |
5 | David Erquiaga | Philippines | $9,094 |
6 | Micheal O’Neill | Ireland | $7,275 |
7 | Seungmook Jung | Korea | $6,402 |
8 | Victor Chong | Malaysia | $5,820 |
9 | Andy Li Xueyan | Singapore | $4,947 |
10 | Michael Rocco | USA | $4,365 |
Event 7: Yu Ogusu maintains lead to lift Deepstack NLH

Buy in: US$ 300
Entries: 119
Prize pool: US$ 31,166
ITM: 15 places
1 | Yu Ogusu | Japan | $9,196 |
2 | Aroha Ngata | NZ | $5,688 |
3 | Le Ngoc Khanh | Viet Nam | $3,397 |
4 | Hua-Wei Lin | Taiwan | $2,182 |
5 | Duc Thanh Nguyen | Viet Nam | $1,652 |
6 | Zi Xuan Tan | Malaysia | $1,278 |
7 | Wah Meng Tan | Singapore | $1,278 |
8 | Martin Kanaker | Sweden | $1,044 |
9 | Ta Khanh Linh | Viet Nam | $919 |
10 | Julius Umbraziunas | Lithuania | $810 |
11 | Ngoc Minh Nguyen | Viet Nam | $810 |
12 | Rindra Norodo | Cambodia | $810 |
13 | Ankit Jajodia | India | $701 |
14 | Rahul Marwaha | India | $701 |
15 | Zhiguang Zou | China | $701 |
Event 8: Deal awards Lucas Tae the NLH Turbo title

Buy in: US$ 300
Entries: 53
Prize pool: US$ 13,881
ITM: 7 places
*Heads up deal
1 | Lucas Tae | USA | $4,094.50* |
2 | Chakshu Deep Raina | India | $4,094.50* |
3 | Nicholas J Cantelo | Australia | $1,874 |
4 | Tyler Suansrakaew | Thailand | $1,319 |
5 | Wipat Udomkanjananan | Thailand | $1,041 |
6 | Niko Antti Juhani Nyman | Finland | $833 |
7 | Jeffery Kurniawan | Indonesia | $625 |
Event 9: Duc Thanh Nguyen wins NLH Single Day

Buy in: US$ 400
Entries: 168
Prize pool US$ 58,666
ITM: 21 places
1 | Duc Thanh Nguyen | Viet Nam | $15,595 |
2 | Marvin Unsworth | Germany | $10,217 |
3 | Timothy Nichols | USA | $6,019 |
4 | Thai Bao Vu | Viet Nam | $3,664 |
5 | Mark Kline | USA | $2,828 |
6 | Minkyu Kim | Korea | $2,344 |
7 | Muhammad Rana | Pakistan | $2,030 |
8 | Ian Modder | Canada | $1,789 |
9 | Arun Sriram | India | $1,559 |
10 | Trent Fechter | USA | $1,349 |
11 | Thomas Carlin | USA | $1,349 |
12 | Nithiwat Suphanit | Thailand | $1,349 |
13 | Tyler Warken | Canada | $1,144 |
14 | Thi Xuan Ha Tran | Viet Nam | $1,144 |
15 | Sombath Sok | Cambodia | $1,144 |
16 | Kentaro Hayashi | Korea | $950 |
17 | Yasir Yaqoob | Pakistan | $950 |
18 | William Wong | Australia | $950 |
19 | Chao-Ting Cheng | Taiwan | $764 |
20 | Melvin Wei Zong Ng | Singapore | $764 |
21 | Maulik Shukla | India | $764 |
Event 10: Tuomas Olavi Urtti wins the PLO event

Buy in: US$ 300
Entries: 116
Prize pool: US$ 30,380
ITM: 15 places
1 | Tuomas Olavi Urtti | Finland | $8,000 |
2 | Byoung Soo Lee | Korea | $6,505 |
3 | Kevin Kupferschmid | Switzerland | $3,311 |
4 | Ankit Jajodia | India | $2,127 |
5 | Deep Raina | India | $1,610 |
6 | Brad Owen | USA | $1,337 |
7 | Nicholas Williams | Australia | $1,154 |
8 | Gyula Ryan Revai | Canada | $1,018 |
9 | Mitsuru Sano | Japan | $896 |
10 | Armon Van Wijk | Australia | $790 |
11 | Niko Mykkanen | Finland | $790 |
12 | Pratibh Saluja | India | $790 |
13 | Jimi Hyvonen | Finland | $684 |
14 | Martin Kanaker | Sweden | $684 |
15 | Martins Ivanovs | Latvia | $684 |
Event 11: Leo Soma defies odds for Super High Roller title

Buy in: US$ 5,300
Entries: 51
Prize pool US$ 247,350
ITM: 7 places
1 | Leo Soma | France | $91,520 |
2 | Florencio Campomanes | Philippines | $54,417 |
3 | Gary Yongja Lin | China | $33,392 |
4 | Shardul P | India | $23,498 |
5 | Justin Chi-Jen Chu | Taiwan | $18,551 |
6 | Joshua McCully | Australia | $14,841 |
7 | Brandon Hsien Ren Koh | Malaysia | $11,131 |
Event 12: Tyler Suansrakaew overcomes swingy heads up for Hyper Turbo title

Buy in: US$ 200
Entries: 90
Prize pool US$ 15,539
ITM: 12 places
1 | Tyler Suansrakaew | Thailand | $3,941 |
2 | Anton Widjaya | Indonesia | $3,940 |
3 | Rahul Marwaha | India | $1,865 |
4 | Thaolien Eune | Laos | $1,204 |
5 | Saransh Garg | India | $932 |
6 | Niko Nyman | Finland | $738 |
7 | Junwoo Seo | Korea | $622 |
8 | Kjell Ove Dyb | Norway | $544 |
9 | Pongkhun Busmongkhon | Thailand | $493 |
10 | Aristotle Sigua | Philippines | $451 |
11 | Junggu Kim | Korea | $420 |
12 | Harsh Bubna | India | $389 |
Event 13: Ivan Ermin wins Short Deck

Buy in: US$ 200
Entries: 85
Prize pool: US$ 14,429
ITM: 11 places
1 | Ivan Ermin | Russia | $4,654 |
2 | Martin Kanaker | Sweden | $2,814 |
3 | Wah Meng Tan | Singapore | $1,749 |
4 | Seongdo Heo | Korea | $1,183 |
5 | Younghwi Cho | Korea | $902 |
6 | Vitalii Borodin | Russia | $721 |
7 | Nicholas Williams | Australia | $599 |
8 | Norbertas Popa | Lithuania | $505 |
9 | Kentaro Mori | Japan | $465 |
10 | Minkyu Kim | Korea | $433 |
11 | Alexis Reyes Lim | Philippines | $404 |
Event 14: Micheal O’Neill holds his head high at the Bounty Event

Buy in: US$ 800
Entries: 244
Prize pool: US$ 109,410
Bounty pool: US$ 61,000
ITM: 31 places
1 | Micheal O’Neill | Ireland | $25,358 |
2 | Woojin Kim | Korea | $17,817 |
3 | Raju Jaruplavath | India | $11,214 |
4 | Akshay Kapoor | India | $6,822 |
5 | Rajneesh Katoch | India | $5,268 |
6 | Dylan Wayne | Australia | $4,365 |
7 | Joshua Mccully | Australia | $3,720 |
8 | Aladin Reskallah | France | $3,173 |
9 | Anmol Mehta | India | $2,536 |
10 | Tomohiro Yamamoto | Japan | $2,150 |
11 | Yen-Han Chen | Taiwan | $2,150 |
12 | Marvin Unsworth | Germany | $2,150 |
13 | Ngoc Khanh Le | Viet Nam | $1,849 |
14 | Richard Marquez | Philippines | $1,849 |
15 | Amir Abbas | NZ | $1,849 |
16 | Sevvy Steenman | UK | $1,548 |
17 | Andrey Leonov | Cambodia | $1,548 |
18 | Abhijith Cheruku | India | $1,548 |
19 | Pratibh Saluja | India | $1,271 |
20 | Thijs Hilberts | Netherlands | $1,271 |
21 | Joseph Adams | UK | $1,271 |
22 | Somashekar Nahadeva | India | $1,007 |
23 | Adrien Franck Berger | France | $1,007 |
24 | I-Chun Chiu | Taiwan | $1,007 |
25 | Mr. Shyamsundar | India | $882 |
26 | Tien- Min Liang | Taiwan | $882 |
27 | Selim Souissi | Tunisia | $882 |
28 | Andrew Kittipong Adamson | NZ | $754 |
29 | Vincent Chauve | France | $754 |
30 | Filipe Miranda | Usa | $754 |
31 | Jasven Saigal | India | $754 |
Event 15: Anna Lee wins the Ladies NLH

Buy in: US$ 200
Entries: 17
Prize pool: US$ 2,886
ITM: 3 places
1 | Anna Lee | Korea | $1,443 |
2 | Maon Oroku | Japan | $866 |
3 | Hua-Wei Lin | Taiwan | $577 |
Event 17: Fabio Oka dominates 10K Super High Roller Single Day Challenge

Buy in: US$ 10,000
Entries: 31
Prize pool: US$ 291,679
ITM: 5 places
1 | Fabio Oka | Japan | $109,500 |
2 | Lun Loon | Malaysia | $73,000 |
3 | Vincent Huang | Australia | $48,600 |
4 | Roman Hrabec | Czech Republic | $34,500 |
5 | Richard Sheils | England | $26,079 |
Event 18: Comeback victory for Konstantin Generalov at PLO 800
Buy in: US$ 800
Entries: 47
Prize pool: US$ 32,825
ITM: 6 places
1 | Konstantin Generalov | Russia | $12,803 |
2 | Sanjay Kandampully | India | $7,550 |
3 | Rolands Norietis | Latvia | $4,595 |
4 | Deep Raina | India | $3,282 |
5 | Philippe Clerc | Switzerland | $2,626 |
6 | Kamran Suriya | Pakistan | $1,969 |
Event 19: Kiale Matthews crushing the felt, bags Short Deck High Roller
Buy in: US$ 2,200
Entries: 17
Prize pool: US$ 32,980
ITM: 3 places
1 | Kiale Matthews | Australia | $16,490 |
2 | Nobuaki Sasaki | Japan | $9,894 |
3 | Lun Loon | Malaysia | $6,596 |
Event 20: Roland Norietis rollercoasters to victory at NLH

Buy in: US$ 400
Entries: 155
Prize pool: US$ 54,126
ITM: 20 places
1 | Rolands Norietis | Latvia | $11,991* |
2 | Somashekar KM | India | $11,991* |
3 | Anton Widjaya | Indonesia | $5,561 |
4 | Sunwook Baek | Korea | $3,383 |
5 | Matthew Henry Bevin | Australia | $2,612 |
6 | Jasven Saigal | India | $2,165 |
7 | Yong Kwee Chua | Singapore | $1,881 |
8 | Kittipong Charoenvijitchai | Thailand | $1,689 |
9 | Harsh Bubna | India | $1,455 |
10 | Marcus Tan | Singapore | $1,272 |
11 | Jun Mitani | Japan | $1,272 |
12 | Yu-Chung Chang | Taiwan | $1,272 |
13 | Eric Chan | Malaysia | $1,096 |
14 | Gunisha Sinha | India | $1,096 |
15 | Keng Yong Tan | Singapore | $1,096 |
16 | Martin Kanaker | Sweden | $926 |
17 | Tatsuya Yamaguchi | Japan | $926 |
18 | Peng Zheng | China | $926 |
19 | Sven McDermott | Ireland | $758 |
20 | Rahul Marwaha | India | $758 |
Event 21: Chi-Cong Chao wins the NLH Turbo Freezeout
Buy in: US$ 300
Entries: 135
Prize pool: US$ 35,357
ITM: 17 places
1 | Chi-Cong Chao | Taiwan | $8,154* |
2 | David Koy | France | $8,153* |
3 | Dongyun Jo | Korea | $3,748 |
4 | Thomas Lind | Sweden | $2,298 |
5 | Erik Rozhynskyi | Ukraine | $1,750 |
6 | Hyunjoon Cho | Korea | $1,485 |
7 | Theerapol Thavon | Thailand | $1,291 |
8 | Yuji Kawata | Japan | $1,131 |
9 | Micheal O’Neill | Ireland | $999 |
10 | Chun-Yen Lin | Taiwan | $884 |
11 | Krit Skulgunbundit | Thailand | $884 |
12 | Pheeratham Lerdthammatavee | Thailand | $884 |
13 | Chi-Ting Chao | Taiwan | $778 |
14 | Chongmin Park | Korea | $778 |
15 | Kamran Suriya | Pakistan | $778 |
16 | Jaecheol Song | Korea | $681 |
17 | Joris Michl | Netherlands | $681 |
Event 22: Paul Judge wins the Supersonic NLH / Liar’s Dice Championship

Buy in: US$ 50
Entries: 60 max
Prize pool: US$ 2,619
ITM: 6 places
1 | Paul Judge | UK | $929 |
2 | Saransh Garg | India | $620 |
3 | Evgenii Chernyi | Russian Federation | $410 |
4 | Kiale Matthews | Australia | $290 |
5 | Guillaume Francois Lecointre | France | $210 |
6 | Patikorn Wong | Singapore | $160 |
Event 23: Minkyu Kim overcomes a huge deficit at heads up to win the Bounty Event

Buy in: US$ 500
Entries: 252
Prize pool: US$ 72,198
Bounty pool: US$ 37,800
1 | Minkyu Kim | Korea | $14,745 |
2 | Woojin Kim | Korea | $13,500 |
3 | Gabriel Carter | UK | $7,400 |
4 | Amir Abbas | NZ | $4,502 |
5 | Stanislav Kovalenko | Russia | $3,476 |
6 | Kai Perng Heng | Malaysia | $2,881 |
7 | Firat Basbaydar | Ukraine | $2,419 |
8 | Romit Advani | India | $2,022 |
9 | Tuan Anh Nguyen | Vietnam | $1,659 |
10 | Chi Ling Tsang | Canada | $1,411 |
11 | Raju Jaruplavath | India | $1,411 |
12 | Seongmin Lee | Korea | $1,411 |
13 | Jaehoon Lee | Korea | $1,213 |
14 | Jongkyung Lee | Korea | $1,213 |
15 | Roland Kivi | Estonia | $1,213 |
16 | Lucas Tae | Usa | $1,018 |
17 | Gunisha Sinha | India | $1,018 |
18 | Chao-Ting Cheng | Taiwan | $1,018 |
19 | Takashi Taniguchi | Japan | $834 |
20 | Jeremy Jehanne | France | $834 |
21 | Amit Kaushik | India | $834 |
22 | Jaeyong Kim | Korea | $657 |
23 | Gyumock Jo | Korea | $657 |
24 | Isaac Chern Chze Phua | Malaysia | $657 |
25 | Erik Rozhynskyi | Ukraine | $570 |
26 | Peter Laird Bennett | Singapore | $570 |
27 | Eric Alexandre Ceret | France | $570 |
28 | Tze Kin Vincent Koh | Singapore | $497 |
29 | Shreyas Suresh Shinde | India | $497 |
30 | Fung Kong | Hong Kong | $497 |
31 | Joshua Tan | Singapore | $497 |
32 | Chang Hyeon Kim | Korea | $497 |
Event 24: John Perry overcomes Smiljkovic for the High Roller 3K title and $105K top prize

Buy in: US$ 3,000
Guarantee: US$ 250,000
Entries: 125
Prize pool: US$ 363,750
ITM: 16 places
1 | John Perry | $105,487 |
2 | Daniel Smiljkovic | $65,475 |
3 | Pratibh Saluja | $39,103 |
4 | Monika Zukowicz | $24,553 |
5 | Manuel Braunhofer | $18,188 |
6 | Dylan Wayne Foster | $15,641 |
7 | Justin Chu | $13,550 |
8 | Leo Soma | $12,004 |
9 | Ankit Jajodia | $10,549 |
10 | Ian Litster | $9,276 |
11 | Junwoo Lee | $9,276 |
12 | Siddarth Karia | $9,276 |
13 | David Chiv | $8,093 |
14 | Florencio Campomanes | $8,093 |
15 | Patrick Liang | $8,093 |
16 | Terry Gonzaga | $7,093 |
Event 25: Deepankur Gupta wins the NLH Turbo

Buy in: US$ 300
Entries: 121
Prize pool: US$ 31,690
ITM: 16 places
1 | Deepankur Gupta | India | $8,000 |
2 | Anmol Mehta | India | $6,895 |
3 | Joshua Kai En Tan | Singapore | $3,407 |
4 | Dhaval Mudgal | India | $2,139 |
5 | Calvin Tan | Singapore | $1,584 |
6 | Peng Zheng | China | $1,363 |
7 | Konstantin Generalov | Russia | $1,180 |
8 | Ting-Yi Tsai | Taiwan | $1,046 |
9 | Kanta Matsuo | Japan | $919 |
10 | Joseph Murphy Hebert | USA | $808 |
11 | Kaoru Kishimoto | Japan | $808 |
12 | Tze Kin Vincent Koh | Singapore | $808 |
13 | Yosuke Kijima | Japan | $705 |
14 | Chun Kit Lee | Hong Kong | $705 |
15 | Tan Luan Le | Uk | $705 |
16 | Joon- Han Lee | Korea | $618 |
Event 26: Shardul P Aramudhan awarded the Superstack Classic Freezeout title

Buy in: $600
Entries: 150
Prize pool: US$ 78,570
ITM: 19 places
1 | Shardul P Aramudhan | India | $19,247* |
2 | Yu Ogusu | Japan | $16,190* |
3 | Harsh Bubna | India | $8,093 |
4 | Thai Bao Vu | Viet Nam | $4,913 |
5 | Keng Yong Tan | Singapore | $3,811 |
6 | Duc Kien Tran | Viet Nam | $3,147 |
7 | Vineet Kumar | India | $2,750 |
8 | Jeremy Jehanne | France | $2,455 |
9 | Jonathan Looi | Malaysia | $2,169 |
10 | Hua-Wei Lin | Taiwan | $1,886 |
11 | Jedrzej Marcin Gruszczynski | Poland | $1,886 |
12 | Prommin Talordpong | Thailand | $1,886 |
13 | Curt Livermore | Uk | $1,611 |
14 | Arun Sriram | India | $1,611 |
15 | Denis Pisarev | Russia | $1,611 |
16 | Abhijith Cheruku | India | $1,375 |
17 | Zhongya Wang | China | $1,375 |
18 | Kjell Ove Dyb | Norway | $1,375 |
19 | Shan Hui Chua | Singapore | $1,179 |
Event 27: India bags another as Mahesh Shyamsundar wins 1K Re-Entry

Buy in: US$ 1,000
Entries: 75
Prize pool: US$ 65,475
ITM: 10 places
1 | Mahesh Shyamsundar | India | $19,110* |
