WPT Prime Vietnam 2023: Full Coverage
Latest poker news about WPTVietnam2023
Chat with us about poker online, we are friendly. Reach us on , Skype or .
Main Event – Payouts, Prize Pool, Chip Counts
Date: May 25-29, 2023
Buy in: VN₫ 25,000,000 (~US$ 1,065)
Guarantee: VN₫ 12,000,000,000 (~US$ 511,180)
Day 1A: 238 (182 unique, 56 re-entry)
Day 1B: 388 (304 unique, 84 re-entry)
Day 1C: 525 (373 unique, 152 re-entry)
Total Entries: 1,151
Prize pool: VN₫ 25,343,869,000 (~US$ 1,079,6110)
ITM: 143 places
Final 9 Payouts
Place | Player | Payouts in VN₫ |
Payouts in USD |
1 | Duy Thuc Nguyen | 4,173,000,000 | 177,764 |
2 | Chak Lam Tsang | 2,785,000,000 | 118,637 |
3 | Xizhen Huang | 2,060,000,000 | 87,753 |
4 | Yuhan Liu | 1,539,000,000 | 65,559 |
5 | Phillip Nguyen | 1,161,000,000 | 49,457 |
6 | Jaeho Lee | 885,000,000 | 37,700 |
7 | Julian Warhurst | 681,000,000 | 29,010 |
8 | Satoshi Kuriga | 530,729,000 | 22,608 |
9 | Jinlong Hu | 417,000,000 | 17,764 |
Payouts 10th – 143rd
10 | Long Xuan Le | 417,000,000 |
11 | Avneesh Munjal | 331,000,000 |
12 | Nang Quang Nguyen | 331,000,000 |
13 | Anuj Yadav | 266,000,000 |
14 | Viet Van Nguyen | 266,000,000 |
15 | Sumin Oh | 216,000,000 |
16 | Jia Chi Lee | 216,000,000 |
17 | Logan Zhang | 177,500,000 |
18 | Cuong Hung Phan | 177,500,000 |
19 | Dong Kyu Kim | 177,500,000 |
20 | Vuong Cong Le | 177,500,000 |
21 | Phong Hai Nguyen | 147,500,000 |
22 | Vamerdino Magsakay | 147,500,000 |
23 | Ha Trung Nguyen | 147,500,000 |
24 | Khoi Nguyen | 147,500,000 |
25 | Anh Tuan Nguyen | 124,000,000 |
26 | Anthony Ung | 124,000,000 |
27 | Jun Yeob Song | 124,000,000 |
28 | Rajasekhar Puttamsetty | 124,000,000 |
29 | Anton Widjaya | 124,000,000 |
30 | Hieu Quang Nguyen | 124,000,000 |
31 | Roman Barr | 124,000,000 |
32 | Tan Van Dong | 124,000,000 |
33 | Gia Trung Nguyen | 105,500,000 |
34 | Richard Balkau | 105,500,000 |
35 | Rikuto Sashida | 105,500,000 |
36 | Tien Manh Nguyen | 105,500,000 |
37 | Tien Vu Do | 105,500,000 |
38 | Ngoc Anh Cao | 105,500,000 |
39 | Alan Pun | 105,500,000 |
40 | Khanh Nguyen | 105,500,000 |
41 | Haitao Luan | 90,500,000 |
42 | Sangbeom Lim | 90,500,000 |
43 | Ta Son Tung | 90,500,000 |
44 | Akshay Nasa | 90,500,000 |
45 | Harsh Bubna | 90,500,000 |
46 | Dinh Tien Thanh | 90,500,000 |
47 | Evgenii Chernyi | 90,500,000 |
48 | Minh Tien Ngo | 90,500,000 |
49 | Chen Lei Yang | 79,000,000 |
50 | Nam Hai Hoang | 79,000,000 |
51 | Adrien Tantaro | 79,000,000 |
52 | Linh Trong Phan | 79,000,000 |
53 | Huyen Nguyen | 79,000,000 |
54 | Thien Van Ha | 79,000,000 |
55 | Sho Tanihara | 79,000,000 |
56 | Kyle Bao Diep | 79,000,000 |
57 | LInh Ngo Duong | 69,500,000 |
58 | Tuan Manh Nguyen | 69,500,000 |
59 | Tuan Anh Tran | 69,500,000 |
60 | Tan Tuan Le | 69,500,000 |
61 | Ting Yao Lin | 69,500,000 |
62 | Trung Duc Vu | 69,500,000 |
63 | Tung Nguyen | 69,500,000 |
64 | Hieu Duc Nguyen | 69,500,000 |
65 | Dang Hoang Viet | 62,000,000 |
66 | Wei Chen Liu | 62,000,000 |
67 | Seiya Ishikawa | 62,000,000 |
68 | Tiger Ong | 62,000,000 |
69 | Hoan Cong Le | 62,000,000 |
70 | Keita Minami | 62,000,000 |
71 | Zhi Jiang Xiong | 62,000,000 |
72 | Jia Yi Low | 62,000,000 |
73 | Julien Rouxel | 56,000,000 |
74 | Huu Vinh Nguyen | 56,000,000 |
75 | Sang Van Nguyen | 56,000,000 |
76 | Tuan Minh Duc Nguyen | 56,000,000 |
77 | Ngoc Dai Nguyen | 56,000,000 |
78 | Cuong Trinh | 56,000,000 |
79 | Phuong Van Nguyen | 56,000,000 |
80 | Hung Phi Do | 56,000,000 |
81 | Dung Dac Ly | 51,000,000 |
82 | Hyunsup Kim | 51,000,000 |
83 | Sungyoon Bae | 51,000,000 |
84 | Khanh Xuan Dao | 51,000,000 |
85 | Kevin Lee | 51,000,000 |
86 | Quang Trung Doan | 51,000,000 |
87 | Martin Lee | 51,000,000 |
88 | Manh Tu Nguyen | 51,000,000 |
89 | Daniel Francis | 46,500,000 |
90 | Chih Hsien Lin | 46,500,000 |
91 | Phuc Van Tran | 46,500,000 |
92 | Thien Duc Bui | 46,500,000 |
93 | Muskan Sethi | 46,500,000 |
94 | Abheek Nagpal | 46,500,000 |
95 | Kar Wee Chee | 46,500,000 |
96 | Romit Advani | 46,500,000 |
97 | Amit Kaushik | 46,500,000 |
98 | Nikhil Kedia | 46,500,000 |
99 | Dastan Yespolov | 46,500,000 |
100 | Ha Hai Tran | 46,500,000 |
101 | Bien Mai | 46,500,000 |
102 | Ying Che Huang | 46,500,000 |
103 | Duc Anh Huang | 46,500,000 |
104 | Cuong Ngoc Huynh | 46,500,000 |
105 | Thi Bao An Nguyen | 43,000,000 |
106 | Huy Pham | 43,000,000 |
107 | Tri Dinh Tran | 43,000,000 |
108 | Minh Duc Pham | 43,000,000 |
109 | Mohit Bohra | 43,000,000 |
110 | Minh Hoang Nguyen | 43,000,000 |
111 | Vinayak Bajaj | 43,000,000 |
112 | Yosuke Motoki | 43,000,000 |
113 | Bin Chiat Tay | 43,000,000 |
114 | Luan Ba Nguyen | 43,000,000 |
115 | Robert Kiss | 43,000,000 |
116 | Jaesung Lee | 43,000,000 |
117 | Dennis Ng | 43,000,000 |
118 | Ali Jasbi | 43,000,000 |
119 | Frederic Bolliet | 43,000,000 |
120 | Hyeokki Lee | 43,000,000 |
121 | Hoa Nguyen | 40,500,000 |
122 | Romain Morvan | 40,500,000 |
123 | Yao Yu He | 40,500,000 |
124 | Aditya Agarwal | 40,500,000 |
125 | Warren Bridgewater | 40,500,000 |
126 | Thanh Luong Dang | 40,500,000 |
127 | Shunsuke Tsujii | 40,500,000 |
128 | Manh Nguyen | 40,500,000 |
129 | Hao Lin | 40,500,000 |
130 | Florent Remi | 40,500,000 |
131 | Paul Kiem | 40,500,000 |
132 | Evgeniy Katymaek | 40,500,000 |
133 | Truong Dinh | 39,000,000 |
134 | Masato Watanabe | 39,000,000 |
135 | Nhut Van Do | 39,000,000 |
136 | Jack Ung | 39,000,000 |
137 | Hung Tuan Nguyen | 39,000,000 |
138 | Sukhum Kiwanont | 39,000,000 |
139 | Zikang Wang | 39,000,000 |
140 | Stephen Nathan | 39,000,000 |
141 | Emil Ukalaev | 39,000,000 |
142 | Kunal Patni | 39,000,000 |
143 | Chu Hong Tu | 39,000,000 |
Day 2 qualifiers – 143 players
Rank | Player | Flag | Stack |
1 | Richard Balkau | Australia | 935,000 |
2 | Dong Kyu Kim | Korea | 805,000 |
3 | Ngoc Anh Cao | Vietnam | 795,000 |
4 | Ha Trung Nguyen | Vietnam | 646,000 |
5 | Anuj Yadav | India | 643,000 |
6 | Ta Son Tung | Vietnam | 630,000 |
7 | Rajasekhar Puttamsetty | India | 580,000 |
8 | Nang Quang Nguyen | Vietnam | 564,000 |
9 | Minh ĐứC PhạM | Vietnam | 562,000 |
10 | Akshay Nasa | India | 552,000 |
11 | Gia Trung Nguyen | Vietnam | 519,000 |
12 | Long Xuân Lê | Vietnam | 517,000 |
13 | Xiong Zhi Jian | China | 501,000 |
14 | Sumin Oh | S.Korea | 499,000 |
15 | ThứC DuyNguyễN | Vietnam | 498,000 |
16 | Nam HảI Hoàng | Vietnam | 480,000 |
17 | Evgenii Chernyi | Russia | 479,000 |
18 | Vamerdino Masakay | Philippines | 465,000 |
19 | TiếN MạNh NguyễN | Vietnam | 447,000 |
20 | Cong Hoan Le | Vietnam | 445,000 |
21 | Linh Trong Phan | Vietnam | 427,000 |
22 | Thanh Tien Dinh | Vietnam | 423,000 |
23 | Mohit Bohra | India | 419,000 |
24 | Tsz Him Pun | Hong Kong | 414,000 |
25 | Rikuto Sashida | Japan | 407,000 |
26 | Huang Ying Che | Taiwan | 403,000 |
27 | Anh TuấN NguyễN | Vietnam | 399,000 |
28 | Julian Warhurst | Australia | 398,000 |
29 | Tiger Ong | Malaysia | 398,000 |
30 | Sangbeom Lim | Korea | 380,000 |
31 | Anthony Ung | Singapore | 363,000 |
32 | Khôi NguyễN | Vietnam | 360,000 |
33 | Khanh Pham Duy Nguyen | Vietnam | 358,000 |
34 | Anh Duc Nguyen | Vietnam | 356,000 |
35 | Kyle Bao Diep | Vietnam | 346,000 |
36 | ViệT Hoàng ĐặNg | Vietnam | 338,000 |
37 | ThiệN ĐứC Bùi | Vietnam | 334,000 |
38 | Jaeho Lee | S Korea | 331,000 |
39 | Bae Sung Yoon | S.Korea | 316,000 |
40 | Đỗ TiếN Vũ | Vietnam | 307,000 |
41 | TiếN Minh Ngô | Vietnam | 302,000 |
42 | Dung Dac Ly | Vietnam | 289,000 |
43 | Tân Văn ĐồNg | Vietnam | 281,000 |
44 | Harsh Bubna | India | 280,000 |
45 | Lin Chih Hsien | Taiwan | 279,000 |
46 | Linh Ngo Duong | Vietnam | 276,000 |
47 | Hoàng Minh NguyễN | Vietnam | 275,000 |
48 | Nikhil Kedia | India | 275,000 |
49 | Huyen Nguyen | Vietnam | 272,000 |
50 | CườNg Hùng Phan | Vietnam | 268,000 |
51 | ĐạI NgọC NguyễN | Vietnam | 267,000 |
52 | Trung ĐứC Vũ | Vietnam | 266,000 |
53 | Anton Widjaya | Indonesia | 260,000 |
54 | Haitao Luan | China | 257,000 |
55 | TuấN ĐứC Minh NguyễN | Vietnam | 255,000 |
56 | Trinh Cuong | Vietnam | 254,000 |
57 | Jack Ung | USA | 252,000 |
58 | Jun Yeob Song | Korea | 248,000 |
59 | Vinh Huu Nguyen | Vietnam | 245,000 |
60 | Trung Quang Đoàn | Vietnam | 235,000 |
61 | Phúc Văn TrầN | Vietnam | 233,000 |
62 | Roman Brar | Canada | 231,000 |
63 | TuấN MạNh NguyễN | Vietnam | 227,000 |
64 | Juilen Rouxel | France | 223,000 |
65 | Martin Lee | Uk | 222,000 |
66 | Abheez Napal | India | 218,000 |
67 | Keita Minami | Japan | 217,000 |
68 | Ng Chong Yang | Singapore | 217,000 |
69 | Robert Kiss | Usa | 216,000 |
70 | HiếU Quang NguyễN | Vietnam | 216,000 |
71 | Tứ MạNh NguyễN | Vietnam | 212,000 |
72 | Avneesh Munjal | India | 210,000 |
73 | ThiệN Hà | Vietnam | 205,000 |
74 | TuấN Tùng | Vietnam | 205,000 |
75 | Jonathan Chee Kar Wie | Malaysia | 204,000 |
76 | Low Jiayi | Singapore | 198,000 |
77 | Huy Pham | Vietnam | 197,000 |
78 | Hyun Sup Kim | Korea | 182,000 |
79 | Dennis Ng | Hong Kong | 180,000 |
80 | Victor Em | Vietnam | 174,000 |
81 | Vương Công Lê | Vietnam | 171,000 |
82 | Warren Bridgewater | Melbourne | 163,000 |
83 | Hà Hải TrầN | Vietnam | 160,000 |
84 | Hu Jin Long | China | 157,000 |
85 | Huang Xi Zhen | Chinese | 153,000 |
86 | Phong Hải NguyễN | Vietnam | 146,000 |
87 | Vinayak Bajaj | India | 143,000 |
88 | Kevin Lee | New Zealand | 143,000 |
89 | Abhishek Jalan | India | 138,000 |
90 | Tsang Chak Lam | Hong Kong | 136,000 |
91 | Satoshi Kuriga | Japan | 131,000 |
92 | Ali Jasbi | India | 130,000 |
93 | Ting Yao Lin | Taiwan | 130,000 |
94 | Philip Nguyen | Australia | 128,000 |
95 | Paul Kiem | Usa | 127,000 |
96 | Phương Văn NguyễN | Vietnam | 125,000 |
97 | Florent Remi | Malta | 122,000 |
98 | Jaesung Lee | S.Korea | 122,000 |
99 | Bao An | Vietnam | 121,000 |
100 | Hyeokki Lee | Korea | 118,000 |
101 | Aditya Agarwal | India | 116,000 |
102 | Trí Đình TrầN | Vietnam | 116,000 |
103 | Frederic Bolliet | France | 111,000 |
104 | Adrien Tantaro | France | 106,000 |
105 | Sukhum Kiwanont | Thailand | 106,000 |
106 | Zhang Zheng | China | 103,000 |
107 | Đào Xuân Khánh | Vietnam | 102,000 |
108 | Evgenii Katymaev | Russia | 102,000 |
109 | Amit Kaushik | India | 98,000 |
110 | HuỳNh NgọC CườNg | Vietnam | 96,000 |
111 | Liu Wei Chen | Taiwan | 92,000 |
112 | Masato Watanabe | Japan | 91,000 |
113 | Hieu Lavita | Vietnam | 91,000 |
114 | TrườNg Đinh | Vietnam | 90,000 |
115 | Romain Morvan | France | 90,000 |
116 | Sang Nguyen | Vietnam | 90,000 |
117 | Romit Advani | India | 88,000 |
118 | Đỗ Phi Hùng | Vietnam | 81,000 |
119 | Sho Tanihara | Japan | 79,000 |
120 | Yang Chen Lei | Taiwan | 78,000 |
121 | Tung Nguyen | Vietnam | 78,000 |
122 | Lin Hao | Hongkong | 74,000 |
123 | Hoa Nguyen | Vietnam | 73,000 |
124 | Tan Luan Le | Vietnam | 72,000 |
125 | He Yao Yu | Chinese | 71,000 |
126 | Ishikawa Seiya | Japan | 71,000 |
127 | Dastan Yespolov | Kazakhstan | 70,000 |
128 | Emil Ukalaev | Russia | 69,000 |
129 | ViệT Văn NguyễN | Vietnam | 64,000 |
130 | Chi Lee | Taiwan | 63,000 |
131 | Muskan Sethi | India | 62,000 |
132 | Hung Tuan Nguyen | Vietnam | 61,000 |
133 | Shunsuke Tsujii | Japan | 59,000 |
134 | Wangzi Kang | China | 59,000 |
135 | Yuhan Liu | China | 58,000 |
136 | Bien Mai | Vietnam | 54,000 |
137 | Do Van Nhat | Vietnam | 53,000 |
138 | Bin Chiat Tay | Singapore | 47,000 |
139 | Lâm Bá NguyễN | Vietnam | 42,000 |
140 | Yosuke Motoki | Japan | 41,000 |
141 | Trung Manh Nguyen | Vietnam | 36,000 |
142 | Dan Francis | New Zealand | 30,000 |
143 | Stephen Nathan | UK | 15,000 |
End of Day 1A – 30 players
Rank | Player | Flag | Stack |
1 | Richard Balkau | Australia | 935,000 |
2 | Anuj Yadav | India | 643,000 |
3 | Akshay Nasa | India | 552,000 |
4 | Sumin Oh | Korea | 499,000 |
5 | Khôi NguyễN | Vietnam | 360,000 |
6 | Kyle Bao Diep | Vietnam | 346,000 |
7 | ĐặNg Hoàng ViệT | Vietnam | 338,000 |
8 | TiếN Minh Ngô | Vietnam | 302,000 |
9 | Harsh Bubna | India | 280,000 |
10 | Hoàng Minh NguyễN | Vietnam | 275,000 |
11 | ĐạI NgọC NguyễN | Vietnam | 267,000 |
12 | Trung ĐứC Vũ | Vietnam | 266,000 |
13 | Anton Widjaya | Indonesia | 260,000 |
14 | Abheez Napal | India | 218,000 |
15 | Jia Yi Low | Singapore | 198,000 |
16 | Hyun Sup Kim | Korea | 182,000 |
17 | Jin Long Hu | China | 157,000 |
18 | Ali Jasbi | India | 130,000 |
19 | Phương Văn NguyễN | Vietnam | 125,000 |
20 | Florent Remi | Malta | 122,000 |
21 | Hyeokki Lee | Korea | 118,000 |
22 | Adrien Tantaro | France | 106,000 |
23 | Sukhum Kiwanont | Thailand | 106,000 |
24 | Logan Zheng Zhang | China | 103,000 |
25 | Amit Kaushik | India | 98,000 |
26 | TrườNg Đinh | Vietnam | 90,000 |
27 | Khanh Duy Pham Nguyen | Vietnam | 64,000 |
28 | Jia Chi Lee | Taiwan | 63,000 |
29 | Dan Francis | New Zealand | 30,000 |
30 | Stephen Nathan | UK | 15,000 |
End of Day 1B – 49 players
Rank | Player | Flag | Stack |
1 | Rajasekhar Puttamsetty | India | 580,000 |
2 | Xiong Zhi Jian | China | 501,000 |
3 | ThứC Duy NguyễN | Vietnam | 498,000 |
4 | Evgenii Chernyi | Russia | 479,000 |
5 | Cong Hoan Le | Vietnam | 445,000 |
6 | Linh Trong Phan | Vietnam | 427,000 |
7 | Thanh Tien Dinh | Vietnam | 423,000 |
8 | Mohit Bohra | India | 419,000 |
9 | Tsz Him Pun | Hong Kong | 414,000 |
10 | Rikuto Sashida | Japan | 407,000 |
11 | Huang Ying Che | Taiwan | 403,000 |
12 | Khanh Pham Duy Nguyen | Vietnam | 358,000 |
13 | Anh Duc Nguyen | Vietnam | 356,000 |
14 | Jueho Lee | Korea | 331,000 |
15 | Vũ TiếN Đỗ | Vietnam | 307,000 |
16 | Ly Dac Dung | Vietnam | 289,000 |
17 | Linh Ngo Duong | Vietnam | 276,000 |
18 | Haitao Luan | China | 257,000 |
19 | Trinh Cuong | Vietnam | 254,000 |
20 | Vinh Huu Nguyen | Vietnam | 245,000 |
21 | Trung Quang Đoàn | Vietnam | 235,000 |
22 | TuấN MạNh NguyễN | Vietnam | 227,000 |
23 | Juilen Rouxel | France | 223,000 |
24 | Keita Minami | Japan | 217,000 |
25 | Ng Chong Yang | Singapore | 217,000 |
26 | Robert Kiss | USA | 216,000 |
27 | Tứ MạNh NguyễN | Vietnam | 212,000 |
28 | Avneesh Munjal | India | 210,000 |
29 | Jonathan Chee | Malaysia | 204,000 |
30 | Victor Em | Vietnam | 174,000 |
31 | Huang Xi Zhen | Chinese | 153,000 |
32 | Phong HảI NguyễN | Vietnam | 146,000 |
33 | Vinayak Bajaj | India | 143,000 |
34 | Satoshi Kuriga | Japan | 131,000 |
35 | Ting Yao Lin | Taiwan | 130,000 |
36 | Paul Kiem | USA | 127,000 |
37 | Aditja Agarwal | India | 116,000 |
38 | Frederec Bolliet | France | 111,000 |
39 | Khánh Xuân Đào | Vietnam | 102,000 |
40 | Masato Watanabe | Japan | 91,000 |
41 | Hùng Phi Đỗ | Vietnam | 81,000 |
42 | Yang Chen Lei | Taiwan | 78,000 |
43 | Tung Nguyen | Vietnam | 78,000 |
44 | He Yao Yu | Chinese | 71,000 |
45 | Ishikawa Seiya | Japan | 71,000 |
46 | Emil Ukalaev | Russia | 69,000 |
47 | Muskan Sethi | India | 62,000 |
48 | Shun Suke Tsujii | Japan | 59,000 |
49 | Yuhan Liu | China | 58,000 |
End of Day 1C – 65 players
Rank | Player | Flag | Stack |
1 | Dong Kyu Kim | Korea | 805,000 |
2 | Ngoc Anh Cao | Vietnam | 795,000 |
3 | Ha Trung Nguyen | Vietnam | 646,000 |
4 | Ta Son Tung | Vietnam | 630,000 |
5 | Nang Quang Nguyen | Vietnam | 564,000 |
6 | Minh ĐứC PhạM | Vietnam | 562,000 |
7 | Gia Trung Nguyen | Vietnam | 519,000 |
8 | Long Xuân Lê | Vietnam | 517,000 |
9 | Nam HảI Hoàng | Vietnam | 480,000 |
10 | Vamerdino Magsakay | Philippines | 465,000 |
11 | TiếN MạNh NguyễN | Vietnam | 447,000 |
12 | Anh TuấN NguyễN | Vietnam | 399,000 |
13 | Julian Warhurst | Australia | 398,000 |
14 | Tiger Ong | Malaysia | 398,000 |
15 | Lim Sangbeom | S.Korea | 380,000 |
16 | Anthony Ung | Singapore | 363,000 |
17 | ThiệN ĐứC Bùi | Vietnam | 334,000 |
18 | Bae Sung Yoon | S.Korea | 316,000 |
19 | Tân Văn ĐồNg | Vietnam | 281,000 |
20 | Lin Chih Hsien | Taiwan | 279,000 |
21 | Nikhil Kedia | India | 275,000 |
22 | Huyen Nguyen | Vietnam | 272,000 |
23 | CườNg Hùng Phan | Vietnam | 268,000 |
24 | TuấN ĐứC Minh NguyễN | Vietnam | 255,000 |
25 | Jack Ung | United States | 252,000 |
26 | Jun Yeob Song | S.Korea | 248,000 |
27 | Phúc Văn TrầN | Vietnam | 233,000 |
28 | Roman Brar | Canada | 231,000 |
29 | Martin Lee | Uk | 222,000 |
30 | HiếU Quang NguyễN | Vietnam | 216,000 |
31 | Hà ThiệN | Vietnam | 205,000 |
32 | Tùng TuấN | Vietnam | 205,000 |
33 | Huy Pham | Vietnam | 197,000 |
34 | Dennis Ng | Hong Kong | 180,000 |
35 | Vương Công Lê | Vietnam | 171,000 |
36 | Warren Bridgewater | Melbourne | 163,000 |
37 | Hà HảI TrầN | Vietnam | 160,000 |
38 | Kevin Lee | New Zealand | 143,000 |
39 | Abhishek Jalan | India | 138,000 |
40 | Tsang Chak Lam | Hong Kong | 136,000 |
41 | Philip Nguyen | Australia | 128,000 |
42 | Jaesung Lee | S.Korea | 122,000 |
43 | Bao An | Vietnam | 121,000 |
44 | Trí Đình TrầN | Vietnam | 116,000 |
45 | Evgenii Katymaev | Russia | 102,000 |
46 | HuỳNh NgọC CườNg | Vietnam | 96,000 |
47 | Liu Wei Chen | Taiwan | 92,000 |
48 | Hieu Lavita | Vietnam | 91,000 |
49 | Romain Morvan | France | 90,000 |
50 | Sang Nguyen | Vietnam | 90,000 |
51 | Romit Advani | India | 88,000 |
52 | Sho Tanihara | Japan | 79,000 |
53 | Lin Hao | Hongkong | 74,000 |
54 | Hoa Nguyen | Vietnam | 73,000 |
55 | Tan Luan Le | Vietnam | 72,000 |
56 | Dastan Yespolov | Kazakhstan | 70,000 |
57 | ViệT Văn NguyễN | Vietnam | 64,000 |
58 | Hung Tuan Nguyen | Vietnam | 61,000 |
59 | Wangzi Kang | China | 59,000 |
60 | Bien Mai | Vietnam | 54,000 |
61 | Do Van Nhut | Vietnam | 53,000 |
62 | Bin Chiat Tay | Singapore | 47,000 |
63 | Lâm Bá NguyễN | Vietnam | 42,000 |
64 | Yosuke Motoki | Japan | 41,000 |
65 | Trung Manh Nguyen | Vietnam | 36,000 |
Chat with us about poker online, we are friendly. Reach us on , Skype or .
Billionaire Club High Stakes Challenge – Updates
Billionaire Club High Stakes
Buy in: VN₫ 210,000,000 (~US$ 8,955)
Entries: 35 (27 unique, 8 re-etnry)
Prize pool: VN₫ 6,790,000,000 (~US$ 289,305)
ITM: 6 places
Place | Player | Flag | Payouts in VN₫ |
1 | Trung Toan Chan | Vietnam | 2,415,000,000 |
2 | Anton Lu | Australia | 1,610,000,000 |
3 | Thanh Tien Dinh | Vietnam | 1,070,000,000 |
4 | Huy Quang Nguyen | Vietnam | 745,000,000 |
5 | Anh Duy Pham | Vietnam | 540,000,000 |
6 | Joshua McCully | Australia | 410,000,000 |
Trung Toan Chan wins the Billionaire Club High Stakes Challenge!
Chan earned a career high payout of VN₫ 2,415,000,000 (~US$ 102,900) and a trophy to forever commemorate the moment.
03:10: Anton Lu eliminated in 2nd place – VN₫1,610,000,000
Level 16: 50,000-100,000 ante 100,000
Just ten minutes after the fall of Dinh in 3rd place, the final hand of the event was tabled. Action opened with a 225,0000 raise by Anton Lu, called by Toan Chan. At the flop Chan check, Lu c-bet 175,000, Chan called again. On the turn
more chips go in the pot with a large 600,000 bet by Lu and Chan switching up to make it 1,400,000. Lu tanks then shoves, Chan quickly calls.
Lu
Chan
Both players paired both of their holecards, Chan with the higher two pair. The river was the end for Lu in 2nd place.
03:00: Thanh Tien Dinh eliminated in 3rd place – VN₫ 1,070,000,000 (~US$ 45,590)
Level 16: 50,000-100,000 ante 100,000
Thanh Tien Dinh all in with and falls to Anton Lu’s
on a board
. He picked up 3rd place cash of VN₫ 1,070,000,000 (~US$ 45,590) and points to increase his lead in the WPT Player of the Festival race. This was Dinh’s third final table cash of the series.
02:25: Huy Quang Nguyen eliminated in 4th place – VN₫ 745,000,000 (~U$ 31,740)
Level 16: 40,000-80,000 ante 40,000
Huy Quang Nguyen goes all in with and Toan Chan calls with
. The board favors the drawing hand as it fans out
for trips to Chan. Nguyen is eliminated in 4th place.
01:55: Anh Duy Pham eliminated in 5th place – VN₫ 540,000,000 (~US$ 23,000)
Level 18: 30,000-60,000 ante 60,000

Anh Duy Pham tumbled out in 5th place with running into Huy Quang Nguyen’s
. The board was
. Pham earned VN₫ 540,000,000 (~US$ 23,000).
01:45: Joshua McCully eliminated in 6th place – VN₫ 410,000,000 (~US$ 17,470)
Level 18: 30,000-60,000 ante 60,000

It took nearly an hour for the next player to bust and collect the first cash of the tournament. The 6th place casualty was Joshua McCully who was down to 6 bb when he risked his tournament life with . McCully faced Anh Duy Pham’s better cards
. The board ran
further improving Pham, the turn
and river
completed the board. After the count, McCully was ahead by 5000. He tossed it in on the next hand and was eliminated.
00:50: Bubble bursts: Trung Quang Nguyen eliminated
Level 26: 20,000-40,000 ante 40,000

During the bubble round, Trung Quang Nguyen found himself in tough spot with three-bet shoved by Anton Lu for nearly all of his chips. Unable to resist, Nguyen called and was dominated by Lu’s
. The board ran
for a double up to Lu. Nguyen barely a small blind and busted on the next hand.
Final 9 players of the BILLIONAIRE CLUB High Stakes Challenge
Level 13: 10,000-20,000 ante 20,000
By Stack Size
Seat | Player | Flag | Stack |
2 | Joshua McCully | Vietnam | 1,555,000 |
3 | Anton Lu | Australia | 1,080,000 |
5 | Luu Danh Tuan | Vietnam | 955,000 |
4 | Toan Chan | Vietnam | 890,000 |
1 | Huy Quang Nguyen | Vietnam | 800,000 |
9 | Trung Quang Nguyen | Vietnam | 580,000 |
6 | Thanh Tien Dinh | Vietnam | 540,000 |
8 | Anh Duy Pham | Vietnam | 385,000 |
7 | Hao Manh Nguyen | Vietnam | 190,000 |
By Seat
Seat | Player | Flag | Stack |
1 | Huy Quang Nguyen | Vietnam | 800,000 |
2 | Joshua McCully | Vietnam | 1,555,000 |
3 | Anton Lu | Australia | 1,080,000 |
4 | Toan Chan | Vietnam | 890,000 |
5 | Luu Danh Tuan | Vietnam | 955,000 |
6 | Thanh Tien Dinh | Vietnam | 540,000 |
7 | Hao Manh Nguyen | Vietnam | 190,000 |
8 | Anh Duy Pham | Vietnam | 385,000 |
9 | Trung Quang Nguyen | Vietnam | 580,000 |
Remaining payouts
Place | Payouts in VN₫ |
1 | 2,415,000,000 |
2 | 1,610,000,000 |
3 | 1,070,000,000 |
4 | 745,000,000 |
5 | 540,000,000 |
6 | 410,000,000 |
21:40: Joshua McCully rails Huu Dung
Level 13: 10,000-20,000 ante 20,000
All in preflop, Joshua McCully ahead with , at risk player Huu Dung Nguyen with
. The board runs
to knock out Nguyen.
21:20: Joshua McCully rails Tran, 10 players remaining
Level 13: 10,000-20,000 ante 20,000
Joshua McCully and Quang Van Tran have butt heads numerous times and this time was to be the last with the Aussie knocking him out. Tran was all in with and was in a race against McCully’s
[qd}. With the board running
, McCully shipped it.
21:10: Luu Anh Tuan’s snowmen hold
Level 12: 10,000-15,000 ante 15,000
Luu Anh Tuan is all in with and is flipping against Huy Quang Nguyen’s
With the board running
, snowmen hold for a double up.
Luu Danh Tuan – 575,000|
Huy Quang Nguyen – 630,000
21:00: Joshua McCully pushes Tran again
Level 12: 10,000-15,000 ante 15,000
Catching the action only on the river with a massive pot of around 750,000 in the middle and a board , Joshua McCully shoves his remaining 280,000 which covers Quang Van Tran’s 180,000 stack behind. Tran tanks using up his last two time banks then mucks.
20:45: Australians double up
Level 12: 10,000-15,000 ante 15,000
In back to back hands, Anton Lu doubles up then Joshua McCully immediately after. Lu was doubled through Nang Quang Nguyen with spiking the ace to survive against
.
McCully three-bet jammed with , initial raiser Quang Van Tran called with
, the board ran
for ducks to hold.
Anton Lu – 775,000
Nang Quang Nguyen – 150,000
Joshua McCully 670,000
Quang Van Tran – 240,000
20:30: Chu Anh shows the straight
Level 12: 10,000-15,000 ante 15,000
A pot of 140,000 and a board showing Chu Anh shoves, Huu Dung Nguyen folds while showing
. Anh has better
straight.
Chu Anh 900,000
